|
|||||||||||||||
![]() ![]() |
|||||||||||||||
Best Overall | GTP/GTX/GS - L67/L32 | GT/SE - L36/L26 | Other - L67/L32 | Other - L36/L26 | Other Grand Prix's | Any Nitrous | GXP - LS4
Go update your 1/4 mile times in the Registry to be added to this section!
Other - L36/L26
| 1 | Jeffrey Kalo | 2003 black 4 door chevy Impala | 10.2479@137.25 |
| 2 | Gordon Doran | 2001 Blue 2 door Chev, MonteSS | 11.713@117.83 |
| 3 | Craig Scaturro | 2002 Black 2 door Monte Carlo SS T72 Turbo | 11.9@109.85 |
| 4 | Clint Wiese | 1998 Black 2 door Monte Carlo z34 (Turbo) | 12.034@115.46 |
| 5 | Kevin Robbins | 2004 Galxay Silver 4 door Chevy Impala LS | 13.761@101.29 |
| 6 | Bill Sminchak | 2001 Dk. Carmine Red Met. 2 door Monte Carlo SS | 13.914@98.7 |
| 7 | Matt Moreno | 2000 Red w/ grey checker 2 door Monte Carlo SS Pace Car | 14.664@94.18 |
| 8 | Tim Holbert | 1998 Black 2 door Monte Carlo Z34 | 14.785@92.13 |
| 9 | ImpalaMike Galgano | 2000 White 4 door Chevrolet Impala | 14.845@92.37 |
| 10 | Darrian Hickman | 2000 Black 2 door Firebird 3.8 A4 | 14.89@90.38 |
| 11 | Brian Clark | 1999 Black 2 door Chevrolet Monte Carlo Z34 | 15.08@89.07 |
| 12 | Travis Murphy | 2002 Galaxy Silver 2 door Monte Carlo SS HSAP | 15.1117@90.18 |
| 13 | Brian M. Ussery | 1998 burgandy 2 door Monte Carlo Z34 | 15.254@87.56 |
| 14 | Jason S. Culiner | 2000 White 2 door Monte Carlo SS | 15.42@87.68 |
| 15 | Shawn Bucklad | 1998 Black 4 door LTZ | 15.438@86.7 |
| 16 | Bambi Ferrarini | 2002 Navy Blue Metallic 2 door Monte Carlo SS | 15.6@88.01 |
| 17 | Mike Pengelly | 2000 Torch Red 2 door Monte Carlo SS Pace Car | 15.792@87.32 |
| 18 | Andy Smith | 2002 Black 2 door Monte Carlo SS | 15.8002@85.83 |
| 19 | Scott Patterson | 1999 light pewter metalli 2 door Monte Carlo Z34 | 15.89@87.54 |
| 20 | Louis | 2000 Light Sandrift Metal 4 door Impala LS | 15.945@87.744 |
| 21 | Koady Younker | 1995 green 2 door monte carlo | 16.1@84 |
| 22 | Drew Blanchard | 2002 Navy Blue Metallic 4 door Chevy Impala LS | 16.1@84.47 |
| 23 | Chris Eakins | 1997 White 2 door Monte Carlo | 16.162@83.22 |
| 24 | Paul Minchhoff | 1998 Green 38U 2 door L67 Riviera | 16.66@87 |
If you see questionable times, please let us know.
0.4063
|
About Us |
1/4 Mile Times |
Advertisers |
GP Info |
Books |
Chat/IRC |
ClubGP Info
ClubGP Donations | Free Email | Message Forum | Nat'l Gathering | Owners Registry | Parts List | Photo Albums | Raffles | GPX Info | Contact Us | Upgrades | Voting Booth | Web Links | Web Ring | Terms of Use |